Apartment located in a very quiet residence of the 70s in the immediate vicinity of the parks of La Rochelle. On the ground floor (12 steps), lift available. Living room / lounge. TV lounge (with sofa bed 2 extra people). Kitchen. Small cellar. A bedroom with a bed 160. A bedroom ...with 2 single beds (90 × 200). Bathroom. Toilet. Balcony surrounding the apartment overlooking the gardens. Private parking space in a garage. Possibility of reception up to 6 people with supplement base rate a person pro rata according to tariff period.
Number of people : 4 persons
Number of rooms : 2 rooms
Surface : 89 m²
Pets allowed (free of charge)
Registration number : 17300000869H2
Interior equipment
- Lift
- Ground floor bedroom
- Freezer
- Baby facilities
- Washing machine
- Dishwasher
- Microwave
- Tumble dryer
- TV set
- Central heating
Exterior equipment
- Enclosed ground
- Private ground
- Garage
- Parking
- Garden furniture
- Terrace
Services and options
- Sheets provided
- Central heating
Leisure
Cinémas : 600 m
Shops : 400 m
Horse riding : 5.7 km
Train station : 1.4 km
Golf : 6.7 km
Swimming-pool : 1.1 km
Beach : 600 m
Fishing : 600 m
Medical services : 100 m
Thermal baths : 29 km
Tennis : 700 m
Valid on 24/01/2021 - 03:49
- Week
- Weekend
- Midweek
- Other dates
- January 2021
- February 2021
- March 2021
- April 2021
- May 2021
- June 2021
- July 2021
- August 2021
- September 2021
- October 2021
- November 2021
- December 2021
From 01/01/2021 to 03/01/2021 - | From 08/01/2021 to 10/01/2021 - | From 15/01/2021 to 17/01/2021 - | From 22/01/2021 to 24/01/2021 Not available | From 29/01/2021 to 31/01/2021 Not available |
From 02/01/2021 to 09/01/2021 - | From 09/01/2021 to 16/01/2021 - | From 16/01/2021 to 23/01/2021 - | From 24/01/2021 to 31/01/2021 Not available | From 30/01/2021 to 06/02/2021 Not available |
From 04/01/2021 to 08/01/2021 - | From 11/01/2021 to 15/01/2021 - | From 18/01/2021 to 22/01/2021 - | From 25/01/2021 to 29/01/2021 Not available |
From 01/02/2021 to 05/02/2021 Not available | From 08/02/2021 to 12/02/2021 Not available | From 15/02/2021 to 19/02/2021 Not available | From 22/02/2021 to 26/02/2021 Not available |
From 05/02/2021 to 07/02/2021 Not available | From 12/02/2021 to 14/02/2021 Not available | From 19/02/2021 to 21/02/2021 Not available | From 26/02/2021 to 28/02/2021 Not available |
From 06/02/2021 to 13/02/2021 Not available | From 13/02/2021 to 20/02/2021 Not available | From 20/02/2021 to 27/02/2021 Not available | From 27/02/2021 to 06/03/2021 Not available |
From 01/03/2021 to 05/03/2021 Not available | From 08/03/2021 to 12/03/2021 Not available | From 15/03/2021 to 19/03/2021 Not available | From 22/03/2021 to 26/03/2021 Not available | From 29/03/2021 to 02/04/2021 Not available |
From 05/03/2021 to 07/03/2021 Not available | From 12/03/2021 to 14/03/2021 Not available | From 19/03/2021 to 21/03/2021 Not available | From 26/03/2021 to 28/03/2021 Not available |
From 06/03/2021 to 13/03/2021 Not available | From 13/03/2021 to 20/03/2021 Not available | From 20/03/2021 to 27/03/2021 Not available | From 27/03/2021 to 03/04/2021 Not available |
From 02/04/2021 to 04/04/2021 Not available | From 09/04/2021 to 11/04/2021 Not available | From 16/04/2021 to 18/04/2021 Not available | From 23/04/2021 to 25/04/2021 Not available | From 30/04/2021 to 02/05/2021 Not available |
From 03/04/2021 to 10/04/2021 Not available | From 10/04/2021 to 17/04/2021 Not available | From 17/04/2021 to 24/04/2021 Not available | From 24/04/2021 to 01/05/2021 Not available |
From 05/04/2021 to 09/04/2021 Not available | From 12/04/2021 to 16/04/2021 Not available | From 19/04/2021 to 23/04/2021 Not available | From 26/04/2021 to 30/04/2021 Not available |
From 01/05/2021 to 08/05/2021 Not available | From 08/05/2021 to 15/05/2021 Not available | From 15/05/2021 to 22/05/2021 Not available | From 22/05/2021 to 29/05/2021 Not available | From 29/05/2021 to 05/06/2021 Not available |
From 03/05/2021 to 07/05/2021 Not available | From 10/05/2021 to 14/05/2021 Not available | From 17/05/2021 to 21/05/2021 Not available | From 24/05/2021 to 28/05/2021 Not available | From 31/05/2021 to 04/06/2021 Not available |
From 07/05/2021 to 09/05/2021 Not available | From 14/05/2021 to 16/05/2021 Not available | From 21/05/2021 to 23/05/2021 Not available | From 28/05/2021 to 30/05/2021 Not available |
From 04/06/2021 to 06/06/2021 Not available | From 11/06/2021 to 13/06/2021 Not available | From 18/06/2021 to 20/06/2021 Not available | From 25/06/2021 to 27/06/2021 Not available |
From 05/06/2021 to 12/06/2021 Not available | From 12/06/2021 to 19/06/2021 Not available | From 19/06/2021 to 26/06/2021 Not available | From 26/06/2021 to 03/07/2021 Not available |
From 07/06/2021 to 11/06/2021 Not available | From 14/06/2021 to 18/06/2021 Not available | From 21/06/2021 to 25/06/2021 Not available | From 28/06/2021 to 02/07/2021 Not available |
From 02/07/2021 to 04/07/2021 Not available | From 09/07/2021 to 11/07/2021 Not available | From 16/07/2021 to 18/07/2021 Not available | From 23/07/2021 to 25/07/2021 Not available | From 30/07/2021 to 01/08/2021 Check availability |
From 03/07/2021 to 10/07/2021 Not available | From 10/07/2021 to 17/07/2021 Not available | From 17/07/2021 to 24/07/2021 Not available | From 24/07/2021 to 31/07/2021 Not available | From 31/07/2021 to 07/08/2021 €1150 |
From 05/07/2021 to 09/07/2021 Not available | From 12/07/2021 to 16/07/2021 Not available | From 19/07/2021 to 23/07/2021 Not available | From 26/07/2021 to 30/07/2021 Not available |
From 02/08/2021 to 06/08/2021 Check availability | From 09/08/2021 to 13/08/2021 Check availability | From 16/08/2021 to 20/08/2021 Check availability | From 23/08/2021 to 27/08/2021 Check availability | From 30/08/2021 to 03/09/2021 Check availability |
From 06/08/2021 to 08/08/2021 Check availability | From 13/08/2021 to 15/08/2021 Check availability | From 20/08/2021 to 22/08/2021 Check availability | From 27/08/2021 to 29/08/2021 Check availability |
From 07/08/2021 to 14/08/2021 €1150 | From 14/08/2021 to 21/08/2021 €1150 | From 21/08/2021 to 28/08/2021 €950 | From 28/08/2021 to 04/09/2021 €690 |
From 03/09/2021 to 05/09/2021 Check availability | From 10/09/2021 to 12/09/2021 Check availability | From 17/09/2021 to 19/09/2021 Check availability | From 24/09/2021 to 26/09/2021 Check availability |
From 04/09/2021 to 11/09/2021 €690 | From 11/09/2021 to 18/09/2021 €690 | From 18/09/2021 to 25/09/2021 €690 | From 25/09/2021 to 02/10/2021 €490 |
From 06/09/2021 to 10/09/2021 Check availability | From 13/09/2021 to 17/09/2021 Check availability | From 20/09/2021 to 24/09/2021 Check availability | From 27/09/2021 to 01/10/2021 €392 |
From 01/10/2021 to 03/10/2021 Check availability | From 08/10/2021 to 10/10/2021 Check availability | From 15/10/2021 to 17/10/2021 Check availability | From 22/10/2021 to 24/10/2021 Check availability | From 29/10/2021 to 31/10/2021 Check availability |
From 02/10/2021 to 09/10/2021 €490 | From 09/10/2021 to 16/10/2021 €490 | From 16/10/2021 to 23/10/2021 €490 | From 23/10/2021 to 30/10/2021 €650 | From 30/10/2021 to 06/11/2021 €650 |
From 04/10/2021 to 08/10/2021 €392 | From 11/10/2021 to 15/10/2021 €392 | From 18/10/2021 to 22/10/2021 €429 | From 25/10/2021 to 29/10/2021 Check availability |
From 01/11/2021 to 05/11/2021 Check availability | From 08/11/2021 to 12/11/2021 €392 | From 15/11/2021 to 19/11/2021 €392 | From 22/11/2021 to 26/11/2021 €392 | From 29/11/2021 to 03/12/2021 €392 |
From 05/11/2021 to 07/11/2021 Check availability | From 12/11/2021 to 14/11/2021 Check availability | From 19/11/2021 to 21/11/2021 Check availability | From 26/11/2021 to 28/11/2021 Check availability |
From 06/11/2021 to 13/11/2021 €490 | From 13/11/2021 to 20/11/2021 €490 | From 20/11/2021 to 27/11/2021 €490 | From 27/11/2021 to 04/12/2021 €490 |
From 03/12/2021 to 05/12/2021 Check availability | From 10/12/2021 to 12/12/2021 Check availability | From 17/12/2021 to 19/12/2021 Check availability | From 24/12/2021 to 26/12/2021 Check availability | From 31/12/2021 to 02/01/2022 Check availability |
From 04/12/2021 to 11/12/2021 €490 | From 11/12/2021 to 18/12/2021 €490 | From 18/12/2021 to 25/12/2021 €690 | From 25/12/2021 to 01/01/2022 €690 |
From 06/12/2021 to 10/12/2021 €392 | From 13/12/2021 to 17/12/2021 €438 | From 20/12/2021 to 24/12/2021 Check availability | From 27/12/2021 to 31/12/2021 Check availability |
Tourist tax : €1,65 /night/adult (18 years and over) (from 01/01/2021 to 31/12/2021)Calculation of your tax
The number of people covered and not exempt x Number of nights of stay x Rate for your accommodation
Learn more
Amount of the deposit: € 400
Heating: Included in the price
Electricity: Included in the price
Pet deposit amount : € 100.00
Valid on 24/01/2021 - 03:49