Self-contained gîte close to owners' house. Open plan kitchen/living room/lounge (wood-burning stove), storeroom, WC. 1st floor: shower room/WC, 3 bedrooms (double bed, washbasin) (2 single beds) (2 single bunk beds). ... Private fenced garden. Covered terrace. Household linen and towels supplied. Baby equipment available: chair, cots, bath, playpen.
Number of people : 6 persons
Number of rooms : 2 rooms
Surface : 100 m²
Pets allowed (paying)
Tourism and Disability: | Mental disability |  | Hearing disabilities |
Interior equipment
- Freezer
- Baby facilities
- Internet access
- Washing machine
- Dishwasher
- DVD player
- Microwave
- Woodburning stove
- TV set
- Central heating
Exterior equipment
- Barbecue
- Enclosed ground
- Private ground
- Garden
- Enclosed garden
- Parking
- Swing
- Garden furniture
- Terrace
Services and options
- Sheets provided
- No free cleaning
- Towels provided
- Central heating
- Ménage fin de séjour (forfait)
(70.00 €)
- Heating contract price
(70.00 € for : 7 nights)
- Animal contract price per day
(5.00 € for : 1 night)
- Bois
(40.00 € for the stay)
Leisure
Shops : 5 km
Horse riding : 6 km
Train station : 5 km
Golf : 25 km
Swimming-pool : 5 km
Beach : 35 km
Fishing : 10 km
Medical services : 5 km
Thermal baths : 30 km
Tennis : 5 km
Thalasso : 25 km
Valid on 24/01/2021 - 04:52
- Week
- Weekend
- Midweek
- Other dates
- January 2021
- February 2021
- March 2021
- April 2021
- May 2021
- June 2021
- July 2021
- August 2021
- September 2021
- October 2021
- November 2021
- December 2021
From 01/01/2021 to 03/01/2021 - | From 08/01/2021 to 10/01/2021 - | From 15/01/2021 to 17/01/2021 - | From 22/01/2021 to 24/01/2021 Not available | From 29/01/2021 to 31/01/2021 €300 |
From 02/01/2021 to 09/01/2021 - | From 09/01/2021 to 16/01/2021 - | From 16/01/2021 to 23/01/2021 - | From 24/01/2021 to 31/01/2021 Check availability | From 30/01/2021 to 06/02/2021 €450 |
From 04/01/2021 to 08/01/2021 - | From 11/01/2021 to 15/01/2021 - | From 18/01/2021 to 22/01/2021 - | From 25/01/2021 to 29/01/2021 €350 |
From 01/02/2021 to 05/02/2021 €372 | From 08/02/2021 to 12/02/2021 Check availability | From 15/02/2021 to 19/02/2021 €428 | From 22/02/2021 to 26/02/2021 €428 |
From 05/02/2021 to 07/02/2021 Check availability | From 12/02/2021 to 14/02/2021 €257 | From 19/02/2021 to 21/02/2021 €257 | From 26/02/2021 to 28/02/2021 €257 |
From 06/02/2021 to 13/02/2021 Check availability | From 13/02/2021 to 20/02/2021 €570 | From 20/02/2021 to 27/02/2021 €570 | From 27/02/2021 to 06/03/2021 €570 |
From 01/03/2021 to 05/03/2021 €406 | From 08/03/2021 to 12/03/2021 €350 | From 15/03/2021 to 19/03/2021 €350 | From 22/03/2021 to 26/03/2021 €350 | From 29/03/2021 to 02/04/2021 €350 |
From 05/03/2021 to 07/03/2021 €208 | From 12/03/2021 to 14/03/2021 €300 | From 19/03/2021 to 21/03/2021 €300 | From 26/03/2021 to 28/03/2021 €300 |
From 06/03/2021 to 13/03/2021 €450 | From 13/03/2021 to 20/03/2021 €450 | From 20/03/2021 to 27/03/2021 €450 | From 27/03/2021 to 03/04/2021 €450 |
From 02/04/2021 to 04/04/2021 €300 | From 09/04/2021 to 11/04/2021 €300 | From 16/04/2021 to 18/04/2021 €257 | From 23/04/2021 to 25/04/2021 €257 | From 30/04/2021 to 02/05/2021 €257 |
From 03/04/2021 to 10/04/2021 €450 | From 10/04/2021 to 17/04/2021 €570 | From 17/04/2021 to 24/04/2021 €570 | From 24/04/2021 to 01/05/2021 €570 |
From 05/04/2021 to 09/04/2021 €372 | From 12/04/2021 to 16/04/2021 €428 | From 19/04/2021 to 23/04/2021 €428 | From 26/04/2021 to 30/04/2021 €428 |
From 01/05/2021 to 08/05/2021 €570 | From 08/05/2021 to 15/05/2021 €570 | From 15/05/2021 to 22/05/2021 €570 | From 22/05/2021 to 29/05/2021 €570 | From 29/05/2021 to 05/06/2021 €570 |
From 03/05/2021 to 07/05/2021 €428 | From 10/05/2021 to 14/05/2021 €428 | From 17/05/2021 to 21/05/2021 €428 | From 24/05/2021 to 28/05/2021 €428 | From 31/05/2021 to 04/06/2021 €428 |
From 07/05/2021 to 09/05/2021 €257 | From 14/05/2021 to 16/05/2021 €257 | From 21/05/2021 to 23/05/2021 €257 | From 28/05/2021 to 30/05/2021 €257 |
From 04/06/2021 to 06/06/2021 €257 | From 11/06/2021 to 13/06/2021 €257 | From 18/06/2021 to 20/06/2021 €257 | From 25/06/2021 to 27/06/2021 €338 |
From 05/06/2021 to 12/06/2021 €570 | From 12/06/2021 to 19/06/2021 €570 | From 19/06/2021 to 26/06/2021 €570 | From 26/06/2021 to 03/07/2021 €780 |
From 07/06/2021 to 11/06/2021 €428 | From 14/06/2021 to 18/06/2021 €428 | From 21/06/2021 to 25/06/2021 €473 | From 28/06/2021 to 02/07/2021 €585 |
From 02/07/2021 to 04/07/2021 Check availability | From 09/07/2021 to 11/07/2021 Check availability | From 16/07/2021 to 18/07/2021 Check availability | From 23/07/2021 to 25/07/2021 Check availability | From 30/07/2021 to 01/08/2021 Check availability |
From 03/07/2021 to 10/07/2021 €780 | From 10/07/2021 to 17/07/2021 €850 | From 17/07/2021 to 24/07/2021 €850 | From 24/07/2021 to 31/07/2021 €850 | From 31/07/2021 to 07/08/2021 €850 |
From 05/07/2021 to 09/07/2021 Check availability | From 12/07/2021 to 16/07/2021 Check availability | From 19/07/2021 to 23/07/2021 Check availability | From 26/07/2021 to 30/07/2021 Check availability |
From 02/08/2021 to 06/08/2021 Check availability | From 09/08/2021 to 13/08/2021 Check availability | From 16/08/2021 to 20/08/2021 Check availability | From 23/08/2021 to 27/08/2021 Check availability | From 30/08/2021 to 03/09/2021 €428 |
From 06/08/2021 to 08/08/2021 Check availability | From 13/08/2021 to 15/08/2021 Check availability | From 20/08/2021 to 22/08/2021 Check availability | From 27/08/2021 to 29/08/2021 Check availability |
From 07/08/2021 to 14/08/2021 €850 | From 14/08/2021 to 21/08/2021 €850 | From 21/08/2021 to 28/08/2021 €780 | From 28/08/2021 to 04/09/2021 €570 |
From 03/09/2021 to 05/09/2021 €257 | From 10/09/2021 to 12/09/2021 €257 | From 17/09/2021 to 19/09/2021 €257 | From 24/09/2021 to 26/09/2021 €208 |
From 04/09/2021 to 11/09/2021 €570 | From 11/09/2021 to 18/09/2021 €570 | From 18/09/2021 to 25/09/2021 €570 | From 25/09/2021 to 02/10/2021 €450 |
From 06/09/2021 to 10/09/2021 €428 | From 13/09/2021 to 17/09/2021 €428 | From 20/09/2021 to 24/09/2021 €406 | From 27/09/2021 to 01/10/2021 €350 |
From 01/10/2021 to 03/10/2021 €300 | From 08/10/2021 to 10/10/2021 €300 | From 15/10/2021 to 17/10/2021 €300 | From 22/10/2021 to 24/10/2021 €300 | From 29/10/2021 to 31/10/2021 €257 |
From 02/10/2021 to 09/10/2021 €450 | From 09/10/2021 to 16/10/2021 €450 | From 16/10/2021 to 23/10/2021 €450 | From 23/10/2021 to 30/10/2021 €570 | From 30/10/2021 to 06/11/2021 €570 |
From 04/10/2021 to 08/10/2021 €350 | From 11/10/2021 to 15/10/2021 €350 | From 18/10/2021 to 22/10/2021 €372 | From 25/10/2021 to 29/10/2021 €428 |
From 01/11/2021 to 05/11/2021 €406 | From 08/11/2021 to 12/11/2021 €350 | From 15/11/2021 to 19/11/2021 €350 | From 22/11/2021 to 26/11/2021 €350 | From 29/11/2021 to 03/12/2021 €350 |
From 05/11/2021 to 07/11/2021 €208 | From 12/11/2021 to 14/11/2021 €300 | From 19/11/2021 to 21/11/2021 €300 | From 26/11/2021 to 28/11/2021 €300 |
From 06/11/2021 to 13/11/2021 €450 | From 13/11/2021 to 20/11/2021 €450 | From 20/11/2021 to 27/11/2021 €450 | From 27/11/2021 to 04/12/2021 €450 |
From 03/12/2021 to 05/12/2021 €300 | From 10/12/2021 to 12/12/2021 €300 | From 17/12/2021 to 19/12/2021 €300 | From 24/12/2021 to 26/12/2021 €257 | From 31/12/2021 to 02/01/2022 Not available |
From 04/12/2021 to 11/12/2021 €450 | From 11/12/2021 to 18/12/2021 €450 | From 18/12/2021 to 25/12/2021 €570 | From 25/12/2021 to 01/01/2022 Check availability |
From 06/12/2021 to 10/12/2021 €350 | From 13/12/2021 to 17/12/2021 €372 | From 20/12/2021 to 24/12/2021 €428 | From 27/12/2021 to 31/12/2021 €428 |
Tourist tax : €0,90 /night/adult (18 years and over) (from 01/01/2021 to 31/12/2021)Calculation of your tax
The number of people covered and not exempt x Number of nights of stay x Rate for your accommodation
Learn more
Amount of the deposit: € 300
Heating: Not included in the price
Electricity: Included in the price
Valid on 24/01/2021 - 04:52