Gîte adjoining 3 other gîtes on ground floor of owner's home. Partly fenced wooded grounds. Private garden. Outdoor spaces, games/relaxation area: table tennis, table football, mini-golf, climbing frame, sandpit. Parking. Kitchen. Microwave. Shared washing machine. Shower room. WC. ...Electric heating (fixed charge: 25-50€/week). 2 bedrooms (double bed) (double bed, single folding bed available). Canvas cot & high chair on request.
Number of people : 3 persons
Number of rooms : 2 rooms
Surface : 45 m²
Pets allowed (paying)
Announcement of an individual
Interior equipment
- Ground floor bedroom
- Internet access
- Microwave
- Ground floor only
- TV set
- Electrical heating
Exterior equipment
- Barbecue
- Private ground
- Garden
- Parking
- Table tennis
- Swing
- Garden furniture
Services and options
- Sheets rental
- No free cleaning
- Electrical heating
- Location draps/lit
10.00 € (rate per person for the entire stay)
- Ménage fin de séjour (forfait)
30.00 € (Rate for the entire stay)
- Heating contract price
30.00 € (Rate for the entire stay)
- Animal contract price per day
4.00 € (tariff per animal and day)
Valid on 21/03/2023 - 01:59
- Week
- Weekend
- Midweek
- Other dates
- March 2023
- April 2023
- May 2023
- June 2023
- July 2023
- August 2023
- September 2023
- October 2023
- November 2023
- December 2023
- January 2024
From 03/03/2023 to 05/03/2023 - | From 10/03/2023 to 12/03/2023 - | From 17/03/2023 to 19/03/2023 - | From 24/03/2023 to 26/03/2023 Not available | From 31/03/2023 to 02/04/2023 Check availability |
From 04/03/2023 to 11/03/2023 - | From 11/03/2023 to 18/03/2023 - | From 21/03/2023 to 28/03/2023 Not available | From 25/03/2023 to 01/04/2023 Not available |
From 06/03/2023 to 10/03/2023 - | From 13/03/2023 to 17/03/2023 - | From 27/03/2023 to 31/03/2023 Not available |
From 01/04/2023 to 08/04/2023 €310 | From 08/04/2023 to 15/04/2023 €310 | From 15/04/2023 to 22/04/2023 Check availability | From 22/04/2023 to 29/04/2023 €310 | From 29/04/2023 to 06/05/2023 Not available |
From 03/04/2023 to 07/04/2023 €233 | From 10/04/2023 to 14/04/2023 Check availability | From 17/04/2023 to 21/04/2023 Not available | From 24/04/2023 to 28/04/2023 Check availability |
From 07/04/2023 to 09/04/2023 Check availability | From 14/04/2023 to 16/04/2023 Check availability | From 21/04/2023 to 23/04/2023 Check availability | From 28/04/2023 to 30/04/2023 Check availability |
From 01/05/2023 to 05/05/2023 Not available | From 08/05/2023 to 12/05/2023 €233 | From 15/05/2023 to 19/05/2023 €233 | From 22/05/2023 to 26/05/2023 €233 | From 29/05/2023 to 02/06/2023 €233 |
From 05/05/2023 to 07/05/2023 Check availability | From 12/05/2023 to 14/05/2023 €140 | From 19/05/2023 to 21/05/2023 €140 | From 26/05/2023 to 28/05/2023 €140 |
From 06/05/2023 to 13/05/2023 €310 | From 13/05/2023 to 20/05/2023 €310 | From 20/05/2023 to 27/05/2023 €310 | From 27/05/2023 to 03/06/2023 €310 |
From 02/06/2023 to 04/06/2023 Check availability | From 09/06/2023 to 11/06/2023 Check availability | From 16/06/2023 to 18/06/2023 Check availability | From 23/06/2023 to 25/06/2023 Not available | From 30/06/2023 to 02/07/2023 Check availability |
From 03/06/2023 to 10/06/2023 €310 | From 10/06/2023 to 17/06/2023 €310 | From 17/06/2023 to 24/06/2023 Not available | From 24/06/2023 to 01/07/2023 Not available |
From 05/06/2023 to 09/06/2023 Check availability | From 12/06/2023 to 16/06/2023 Check availability | From 19/06/2023 to 23/06/2023 Not available | From 26/06/2023 to 30/06/2023 Not available |
From 01/07/2023 to 08/07/2023 €530 | From 08/07/2023 to 15/07/2023 €580 | From 15/07/2023 to 22/07/2023 €580 | From 22/07/2023 to 29/07/2023 €580 | From 29/07/2023 to 05/08/2023 €580 |
From 03/07/2023 to 07/07/2023 Check availability | From 10/07/2023 to 14/07/2023 Check availability | From 17/07/2023 to 21/07/2023 Check availability | From 24/07/2023 to 28/07/2023 Check availability | From 31/07/2023 to 04/08/2023 Check availability |
From 07/07/2023 to 09/07/2023 Check availability | From 14/07/2023 to 16/07/2023 Check availability | From 21/07/2023 to 23/07/2023 Check availability | From 28/07/2023 to 30/07/2023 Check availability |
From 04/08/2023 to 06/08/2023 Check availability | From 11/08/2023 to 13/08/2023 Check availability | From 18/08/2023 to 20/08/2023 Check availability | From 25/08/2023 to 27/08/2023 Check availability |
From 05/08/2023 to 12/08/2023 Not available | From 12/08/2023 to 19/08/2023 €580 | From 19/08/2023 to 26/08/2023 €530 | From 26/08/2023 to 02/09/2023 €310 |
From 07/08/2023 to 11/08/2023 Not available | From 14/08/2023 to 18/08/2023 Check availability | From 21/08/2023 to 25/08/2023 Check availability | From 28/08/2023 to 01/09/2023 Check availability |
From 01/09/2023 to 03/09/2023 Check availability | From 08/09/2023 to 10/09/2023 Check availability | From 15/09/2023 to 17/09/2023 Check availability | From 22/09/2023 to 24/09/2023 Check availability | From 29/09/2023 to 01/10/2023 €140 |
From 02/09/2023 to 09/09/2023 €310 | From 09/09/2023 to 16/09/2023 €310 | From 16/09/2023 to 23/09/2023 €310 | From 23/09/2023 to 30/09/2023 €310 | From 30/09/2023 to 07/10/2023 €310 |
From 04/09/2023 to 08/09/2023 Check availability | From 11/09/2023 to 15/09/2023 Check availability | From 18/09/2023 to 22/09/2023 Check availability | From 25/09/2023 to 29/09/2023 €233 |
From 02/10/2023 to 06/10/2023 €233 | From 09/10/2023 to 13/10/2023 €233 | From 16/10/2023 to 20/10/2023 €233 | From 23/10/2023 to 27/10/2023 Check availability | From 30/10/2023 to 03/11/2023 Check availability |
From 06/10/2023 to 08/10/2023 €140 | From 13/10/2023 to 15/10/2023 €140 | From 20/10/2023 to 22/10/2023 Check availability | From 27/10/2023 to 29/10/2023 Check availability |
From 07/10/2023 to 14/10/2023 €310 | From 14/10/2023 to 21/10/2023 €310 | From 21/10/2023 to 28/10/2023 €310 | From 28/10/2023 to 04/11/2023 €310 |
From 03/11/2023 to 05/11/2023 Check availability | From 10/11/2023 to 12/11/2023 €140 | From 17/11/2023 to 19/11/2023 €140 | From 24/11/2023 to 26/11/2023 €140 |
From 04/11/2023 to 11/11/2023 €310 | From 11/11/2023 to 18/11/2023 €310 | From 18/11/2023 to 25/11/2023 €310 | From 25/11/2023 to 02/12/2023 €310 |
From 06/11/2023 to 10/11/2023 €233 | From 13/11/2023 to 17/11/2023 €233 | From 20/11/2023 to 24/11/2023 €233 | From 27/11/2023 to 01/12/2023 €233 |
From 01/12/2023 to 03/12/2023 €140 | From 08/12/2023 to 10/12/2023 €140 | From 15/12/2023 to 17/12/2023 Check availability | From 22/12/2023 to 24/12/2023 Check availability | From 29/12/2023 to 31/12/2023 Check availability |
From 02/12/2023 to 09/12/2023 €310 | From 09/12/2023 to 16/12/2023 €310 | From 16/12/2023 to 23/12/2023 €310 | From 23/12/2023 to 30/12/2023 €310 | From 30/12/2023 to 06/01/2024 €310 |
From 04/12/2023 to 08/12/2023 €233 | From 11/12/2023 to 15/12/2023 €233 | From 18/12/2023 to 22/12/2023 Check availability | From 25/12/2023 to 29/12/2023 Check availability |
From 01/01/2024 to 05/01/2024 Check availability |
From 05/01/2024 to 07/01/2024 Check availability |
Tourist tax : €0,80 /night/adult (18 years and over) (from 01/01/2023 to 31/12/2023)Calculation of your tax
The number of people covered and not exempt x Number of nights of stay x Rate for your accommodation
Learn more
Amount of the deposit: € 160
Heating: Not included in the price
Electricity: 8 kwh per day included. Extra consumption charged meter.
Valid on 21/03/2023 - 01:59