Renovated detached gîte, close to owners' home on working farm. Ground floor: open-plan kitchen/living room/lounge area, storeroom, bedroom (160cm wide bed), shower room/WC with disabled access. 1st floor: WC, 2 bedrooms (160cm wide bed) (2 single beds). Mobile phone available (deposit ...payable). Private fenced garden with terrace. Household linen hire: 5€/set.
Number of people : 6 persons
Number of rooms : 3 rooms
Surface : 104 m²
No pets allowed
Tourism and Disability: Mobility impairment | Mental disability |  | Hearing disabilities |
Announcement of an individual
Interior equipment
- Ground floor bedroom
- Freezer
- Baby facilities
- Internet access
- Washing machine
- Dishwasher
- DVD player
- Microwave
- TV set
- Electrical heating
Exterior equipment
- Barbecue
- Enclosed ground
- Private ground
- Garden
- Enclosed garden
- Parking
- Swing
- Garden furniture
- Terrace
Leisure
Shops : 4 km
Horse riding : 4 km
Train station : 10 km
Golf : 15 km
Swimming-pool : 10 km
Beach : 28 km
Swimming : 49 km
Fishing : 2 km
Hiking : 1 km
Restaurant : 8 km
Medical services : 4 km
Thermal baths : 17 km
Tennis : 4 km
Thalasso : 17 km
Biking routes : 1 km
Valid on 03/02/2023 - 04:54
- Week
- Weekend
- Midweek
- Other dates
- February 2023
- March 2023
- April 2023
- May 2023
- June 2023
- July 2023
- August 2023
- September 2023
- October 2023
- November 2023
- December 2023
- January 2024
From 03/02/2023 to 05/02/2023 €191 | From 10/02/2023 to 12/02/2023 €194 | From 17/02/2023 to 19/02/2023 €194 | From 24/02/2023 to 26/02/2023 €194 |
From 04/02/2023 to 11/02/2023 Check availability | From 11/02/2023 to 18/02/2023 €430 | From 18/02/2023 to 25/02/2023 €430 | From 25/02/2023 to 04/03/2023 €430 |
From 06/02/2023 to 10/02/2023 Check availability | From 13/02/2023 to 17/02/2023 €323 | From 20/02/2023 to 24/02/2023 €323 | From 27/02/2023 to 03/03/2023 €314 |
From 03/03/2023 to 05/03/2023 €179 | From 10/03/2023 to 12/03/2023 €176 | From 17/03/2023 to 19/03/2023 €176 | From 24/03/2023 to 26/03/2023 €176 | From 31/03/2023 to 02/04/2023 €176 |
From 04/03/2023 to 11/03/2023 €390 | From 11/03/2023 to 18/03/2023 €390 | From 18/03/2023 to 25/03/2023 €390 | From 25/03/2023 to 01/04/2023 €390 |
From 06/03/2023 to 10/03/2023 €293 | From 13/03/2023 to 17/03/2023 €293 | From 20/03/2023 to 24/03/2023 €293 | From 27/03/2023 to 31/03/2023 €293 |
From 01/04/2023 to 08/04/2023 €390 | From 08/04/2023 to 15/04/2023 €430 | From 15/04/2023 to 22/04/2023 Not available | From 22/04/2023 to 29/04/2023 €430 | From 29/04/2023 to 06/05/2023 €430 |
From 03/04/2023 to 07/04/2023 €302 | From 10/04/2023 to 14/04/2023 €323 | From 17/04/2023 to 21/04/2023 Not available | From 24/04/2023 to 28/04/2023 €323 |
From 07/04/2023 to 09/04/2023 €191 | From 14/04/2023 to 16/04/2023 Check availability | From 21/04/2023 to 23/04/2023 Check availability | From 28/04/2023 to 30/04/2023 €194 |
From 01/05/2023 to 05/05/2023 €314 | From 08/05/2023 to 12/05/2023 €293 | From 15/05/2023 to 19/05/2023 Not available | From 22/05/2023 to 26/05/2023 €293 | From 29/05/2023 to 02/06/2023 €306 |
From 05/05/2023 to 07/05/2023 €179 | From 12/05/2023 to 14/05/2023 Check availability | From 19/05/2023 to 21/05/2023 Check availability | From 26/05/2023 to 28/05/2023 €176 |
From 06/05/2023 to 13/05/2023 €390 | From 13/05/2023 to 20/05/2023 Not available | From 20/05/2023 to 27/05/2023 €390 | From 27/05/2023 to 03/06/2023 €390 |
From 02/06/2023 to 04/06/2023 €199 | From 09/06/2023 to 11/06/2023 €203 | From 16/06/2023 to 18/06/2023 €203 | From 23/06/2023 to 25/06/2023 €242 | From 30/06/2023 to 02/07/2023 Check availability |
From 03/06/2023 to 10/06/2023 €450 | From 10/06/2023 to 17/06/2023 €450 | From 17/06/2023 to 24/06/2023 €450 | From 24/06/2023 to 01/07/2023 €550 |
From 05/06/2023 to 09/06/2023 €338 | From 12/06/2023 to 16/06/2023 €338 | From 19/06/2023 to 23/06/2023 €359 | From 26/06/2023 to 30/06/2023 €424 |
From 01/07/2023 to 08/07/2023 Not available | From 08/07/2023 to 15/07/2023 Not available | From 15/07/2023 to 22/07/2023 Not available | From 22/07/2023 to 29/07/2023 Not available | From 29/07/2023 to 05/08/2023 €650 |
From 03/07/2023 to 07/07/2023 Not available | From 10/07/2023 to 14/07/2023 Not available | From 17/07/2023 to 21/07/2023 Not available | From 24/07/2023 to 28/07/2023 Not available | From 31/07/2023 to 04/08/2023 Check availability |
From 07/07/2023 to 09/07/2023 Not available | From 14/07/2023 to 16/07/2023 Not available | From 21/07/2023 to 23/07/2023 Not available | From 28/07/2023 to 30/07/2023 Check availability |
From 04/08/2023 to 06/08/2023 Check availability | From 11/08/2023 to 13/08/2023 Not available | From 18/08/2023 to 20/08/2023 Not available | From 25/08/2023 to 27/08/2023 Check availability |
From 05/08/2023 to 12/08/2023 Not available | From 12/08/2023 to 19/08/2023 Not available | From 19/08/2023 to 26/08/2023 Not available | From 26/08/2023 to 02/09/2023 €450 |
From 07/08/2023 to 11/08/2023 Not available | From 14/08/2023 to 18/08/2023 Not available | From 21/08/2023 to 25/08/2023 Not available | From 28/08/2023 to 01/09/2023 €338 |
From 01/09/2023 to 03/09/2023 €203 | From 08/09/2023 to 10/09/2023 €203 | From 15/09/2023 to 17/09/2023 €203 | From 22/09/2023 to 24/09/2023 €180 | From 29/09/2023 to 01/10/2023 €176 |
From 02/09/2023 to 09/09/2023 €450 | From 09/09/2023 to 16/09/2023 €450 | From 16/09/2023 to 23/09/2023 €450 | From 23/09/2023 to 30/09/2023 €390 | From 30/09/2023 to 07/10/2023 €390 |
From 04/09/2023 to 08/09/2023 €338 | From 11/09/2023 to 15/09/2023 €338 | From 18/09/2023 to 22/09/2023 €325 | From 25/09/2023 to 29/09/2023 €293 |
From 02/10/2023 to 06/10/2023 €293 | From 09/10/2023 to 13/10/2023 €293 | From 16/10/2023 to 20/10/2023 €302 | From 23/10/2023 to 27/10/2023 €323 | From 30/10/2023 to 03/11/2023 €314 |
From 06/10/2023 to 08/10/2023 €176 | From 13/10/2023 to 15/10/2023 €176 | From 20/10/2023 to 22/10/2023 €191 | From 27/10/2023 to 29/10/2023 €194 |
From 07/10/2023 to 14/10/2023 €390 | From 14/10/2023 to 21/10/2023 €390 | From 21/10/2023 to 28/10/2023 €430 | From 28/10/2023 to 04/11/2023 €430 |
From 03/11/2023 to 05/11/2023 €179 | From 10/11/2023 to 12/11/2023 €176 | From 17/11/2023 to 19/11/2023 €176 | From 24/11/2023 to 26/11/2023 €176 |
From 04/11/2023 to 11/11/2023 €390 | From 11/11/2023 to 18/11/2023 €390 | From 18/11/2023 to 25/11/2023 €390 | From 25/11/2023 to 02/12/2023 €390 |
From 06/11/2023 to 10/11/2023 €293 | From 13/11/2023 to 17/11/2023 €293 | From 20/11/2023 to 24/11/2023 €293 | From 27/11/2023 to 01/12/2023 €293 |
From 01/12/2023 to 03/12/2023 €176 | From 08/12/2023 to 10/12/2023 €176 | From 15/12/2023 to 17/12/2023 €199 | From 22/12/2023 to 24/12/2023 €203 | From 29/12/2023 to 31/12/2023 €203 |
From 02/12/2023 to 09/12/2023 €390 | From 09/12/2023 to 16/12/2023 €390 | From 16/12/2023 to 23/12/2023 €450 | From 23/12/2023 to 30/12/2023 €450 | From 30/12/2023 to 06/01/2024 €450 |
From 04/12/2023 to 08/12/2023 €293 | From 11/12/2023 to 15/12/2023 €306 | From 18/12/2023 to 22/12/2023 €338 | From 25/12/2023 to 29/12/2023 €338 |
From 01/01/2024 to 05/01/2024 €338 |
From 05/01/2024 to 07/01/2024 Check availability |
Tourist tax : €1,50 /night/adult (18 years and over) (from 01/01/2023 to 31/12/2023)Calculation of your tax
The number of people covered and not exempt x Number of nights of stay x Rate for your accommodation
Learn more
Amount of the deposit: € 400
Heating: Not included in the price
Electricity: 8 kwh per day included. Extra consumption charged meter.
Valid on 03/02/2023 - 04:54